Customization: | Available |
---|---|
Light Source: | LED Light |
Color Temperature(CCT): | Warm White |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Rated power | 90-210W |
uminous efficiency | 170Lm/W |
Inpit voltage | AC100-276V |
Lighting efficiency | >89% |
Color temperature | 3000K/4000K/5000K/5700K |
Chromogenic index | Ra>72 |
IP level | IP66 |
IK level | IK09 |
Light distribution type | Bat Airfoil Light Distribution |
Working temperature | -400ºC~+60ºC |
Working humidity | 10%-90% |
Driving type | MEANWELL |
LED life | >50000h |
Installation tube size | Φ60mm |
General specification
Pole Height | Top Diameter | Bottom Diameter | Pole Thickness | LED Power |
5M | 60MM | 140MM | 3.0MM | 30W |
6M | 60MM | 145MM | 3.0MM | 40W |
7M | 76MM | 160MM | 3.0MM | 60W |
8M | 80MM | 180MM | 3.25~4.0MM | 80W |
9M | 80MM | 180MM | 3.25~4.0MM | 80W |
10M | 90MM | 200MM | 3.5~4.0MM | 120W |
11M | 100MM | 205MM | 3.75~4.0MM | 150W |
12M | 100MM | 220MM | 4.0~5.0MM | 200W |
The configuration above is for your reference,you can reply me your request |